Viega ProPress balancing valve



Viega ProPress balancing valve
Pressure independent
Smart Connect Technology
Model 2987.72
Smart Connect Technology
- Not suitable for potable water installations
- Brass, ductile iron
- Press connection, bronze press ends
Components
Pressure independent balancing and control valve, EPDM sealing elements, pressure/temperature test portModel 2987.72
Article
Valve Body | P1 | P2 | Wt [lb] | DG | Quantity | Part No | amount |
---|---|---|---|---|---|---|---|
Valve Body | P1 | P2 | Wt [lb] | DG | Quantity | Part No | amount |
brass | ½ | ½ | 1.344 | 8 | 1 | 89925 |
|
brass | ¾ | ¾ | 1.455 | 8 | 1 | 89930 |
|
brass | 1 | 1 | 1.807 | 8 | 1 | 89935 |
|
brass | 1¼ | 1¼ | 3.438 | 8 | 1 | 89940 |
|
ductile iron | 1½ | 1½ | 7.229 | 8 | 1 | 89945 |
|
ductile iron | 2 | 2 | 9.433 | 8 | 1 | 89950 |
|
CAD files
- Left mouse to rotate
- Right mouse to move
- Mouse wheel to zoom
- One finger touch to rotate
- Two finger touch to move
- Pinch to zoom

Z-dimensions

P1 | P2 | Z1 [mm] | Z2 [mm] | L [mm] | H1 [mm] | H2 [mm] | WS [mm] | Part No |
---|---|---|---|---|---|---|---|---|
P1 | P2 | Z1 [mm] | Z2 [mm] | L [mm] | H1 [mm] | H2 [mm] | WS [mm] | Part No |
½ | ½ | 10 | 40 | 61 | 69 | 59 | 27 | 89925 |
¾ | ¾ | 10 | 45 | 68 | 64 | 59 | 32 | 89930 |
1 | 1 | 10 | 49 | 72 | 73 | 62 | 39 | 89935 |
1¼ | 1¼ | 14 | 58 | 84 | 88 | 70 | 46 | 89940 |
1½ | 1½ | 21 | 72 | 108 | 146 | 73 | 56 | 89945 |
2 | 2 | 21 | 75 | 115 | 146 | 79 | 70 | 89950 |
WS [mm] = wrench size
Downloads
0 Results