Viega ProPress ball valve



Viega ProPress ball valve
Zero Lead
Model 2800ZL
- For potable water installations
- Not suitable for fuel gas application
- Brass
- Female pipe thread
- Full port
Components
EPDM sealing elements, stainless steel ballModel 2800ZL
Article
P1 | P2 | Wt [lb] | DG | Quantity | Part No | amount |
---|---|---|---|---|---|---|
P1 | P2 | Wt [lb] | DG | Quantity | Part No | amount |
½ | ½ | 0.529 | 8 | 1 | 87920 |
|
¾ | ¾ | 0.661 | 8 | 1 | 87925 |
|
1 | 1 | 1.146 | 8 | 1 | 87930 |
|
1¼ | 1¼ | 1.785 | 8 | 1 | 87935 |
|
1½ | 1½ | 2.182 | 8 | 1 | 87940 |
|
2 | 2 | 3.218 | 8 | 1 | 87945 |
|
CAD files
Z-dimensions

P1 | P2 | Z1 [mm] | Z2 [mm] | L1 [mm] | L2 [mm] | L3 [mm] | H1 [mm] | H2 [mm] | Part No |
---|---|---|---|---|---|---|---|---|---|
P1 | P2 | Z1 [mm] | Z2 [mm] | L1 [mm] | L2 [mm] | L3 [mm] | H1 [mm] | H2 [mm] | Part No |
½ | ½ | 15 | 15 | 29 | 29 | 117 | 52 | 16 | 87920 |
¾ | ¾ | 18 | 18 | 33 | 33 | 117 | 55 | 19 | 87925 |
1 | 1 | 22 | 22 | 39 | 39 | 147 | 66 | 23 | 87930 |
1¼ | 1¼ | 28 | 28 | 45 | 45 | 147 | 72 | 30 | 87935 |
1½ | 1½ | 32 | 32 | 49 | 49 | 156 | 79 | 36 | 87940 |
2 | 2 | 37 | 37 | 55 | 55 | 156 | 87 | 44 | 87945 |
Downloads
0 Results