Viega ProPress swing check valve



Viega ProPress swing check valve
Smart Connect Technology
Zero Lead
Model 2974.2ZL
Zero Lead
- For potable water installations
- Not suitable for fuel gas application
- Bronze, brass
- Press connection
- Inline
Components
PTFE valve seat sealModel 2974.2ZL
Article
P1 | P2 | Wt [lb] | DG | Quantity | Part No | amount |
---|---|---|---|---|---|---|
P1 | P2 | Wt [lb] | DG | Quantity | Part No | amount |
½ | ½ | 0.727 | 1 | 87170 |
|
|
¾ | ¾ | 1.102 | 1 | 87175 |
|
|
1 | 1 | 1.609 | 1 | 87180 |
|
|
1¼ | 1¼ | 2.513 | 1 | 87185 |
|
|
1½ | 1½ | 5.554 | 1 | 87190 |
|
|
2 | 2 | 5.683 | 1 | 87195 |
|
CAD files
Z-dimensions

P1 | P2 | Z [mm] | Z1 [mm] | L1 [mm] | H1 [mm] | H2 [mm] | WS1 [mm] | WS2 [mm] | Part No |
---|---|---|---|---|---|---|---|---|---|
P1 | P2 | Z [mm] | Z1 [mm] | L1 [mm] | H1 [mm] | H2 [mm] | WS1 [mm] | WS2 [mm] | Part No |
½ | ½ | 12 | 31 | 52 | 42 | 14 | 28 | 21 | 87170 |
¾ | ¾ | 14 | 38 | 61 | 50 | 17 | 34 | 23 | 87175 |
1 | 1 | 19 | 46 | 69 | 57 | 21 | 41 | 26 | 87180 |
1¼ | 1¼ | 23 | 51 | 77 | 69 | 25 | 50 | 29 | 87185 |
1½ | 1½ | 26 | 56 | 92 | 80 | 29 | 57 | 36 | 87190 |
2 | 2 | 33 | 67 | 107 | 98 | 35 | 70 | 44 | 87195 |
WS1 [mm] = wrench size
Downloads
0 Results